Loan Products no longer available for new business
Product name | Interest rate | Comparison rate |
Home loans | ||
Variable Rate Home Loan | 5.04% p.a.* | 5.07% p.a.** |
Variable Residential Investment Loan/Interest Only Residential Investment Loan | 5.04% p.a.* | 5.07% p.a.** |
Residential Investment Loan | On request | On request |
Personal loans | ||
New Toy Loan | 8.90% p.a.* | 9.03% p.a.^^ |
Used Toy Loan | 10.45% p.a.* | 10.58% p.a.^^ |
Personal Loan | 13.25% p.a.* | 13.36% p.a.^^ |
Credit eligibility criteria, terms & conditions, fees and charges apply.
WARNING: **Comparison rate is based on $150,000 over 25 years. *Rates are effective as at 22/09//2018 and subject to change without notice ^^Comparison rate is calculated on a loan amount of $30,000 over 5 years. These comparison rates are true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.