First home loan
You are here:
First home loan - Community First Credit Union
| ||||||||||||||||||||||||||||
| Getting your first home loan can feel a little daunting as it's a big decision and there are a lot of things you need to take in to consideration. That's why we've put together this page to help you understand what is involved and what you can expect. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Saving for a deposit | ||||||||||||||||||||||||||||
| Saving for a deposit is the first step towards buying your first home. Having a demonstrated savings history is important as it strengthens your application by showing your financial institution that you are capable of committing to regular financial commitments. Work out how much you can afford to save by setting your budget using our free budget planner, and ensure you keep your savings separate to your spending by setting up a regular savings plan in to a savings account like our Bonus Saver Account. | ||||||||||||||||||||||||||||
| Working out how much you can afford | ||||||||||||||||||||||||||||
| Once you've worked out how much you can afford to save on a regular basis and have your regular savings plan set up, you need to work out how much you can afford to spend. You should do this before you work out how much deposit you need as how much you can afford will determine the amount of deposit you need. You can estimate how much you can afford to borrow using our borrowing power calculator. Now that you've worked out your budget as well, you should then make sure you can comfortably afford the repayments on this amount by using our loan repayments calculator. | ||||||||||||||||||||||||||||
| When calculating how much you can afford to spend, you should take in to account how much of the purchase price you want to borrow. The less you want to borrow, the bigger the deposit you will need, and the lower your repayments will be. | ||||||||||||||||||||||||||||
| The next section below discusses how you can work out how much deposit you will need. | ||||||||||||||||||||||||||||
| Working out how much deposit you need | ||||||||||||||||||||||||||||
| Now that you've worked out how much you can afford to borrow and repay, you now need to work out how much deposit you need to come up with to make it happen. There are three questions to ask yourself: | ||||||||||||||||||||||||||||
| What upfront costs are there? | ||||||||||||||||||||||||||||
| In general, fees, charges, taxes and stamp duty amount to approximately 5% of the purchase price of the property. Below is a list of the upfront costs you will need to consider when purchasing your first home: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| How much of the purchase price should I borrow? | ||||||||||||||||||||||||||||
| If you want to borrow more than 80% of the purchase price, you will need to pay lenders mortgage insurance (LMI) on your home loan. LMI is payable prior to settlement of your home loan. The minimum deposit you need to provide is 5% which will require you to pay LMI. Alternatively, if you choose to borrow less than 80% of the purchase price, you will not need to pay lenders mortgage insurance however you will need to come up with a larger deposit. When deciding how much of the purchase price to borrow, you should take in to account your ability to repay different loan amounts and how long it will take you to save for larger deposits. In slow or decreasing markets, you could take the extra time to save for a bigger deposit as you would save money on interest for every extra dollar you don't borrow, and house prices may not change much during that time. Subsequently, in a rising market, it could be worth your while to purchase a property as soon as you can, as the amount you pay in mortgage insurance could actually be less than the amount your property increases in value during the time it would have taken you to save the extra deposit. | ||||||||||||||||||||||||||||
| What first home buyers exemptions are there? | ||||||||||||||||||||||||||||
| The next section below details what first home buyer exemptions are currently available. | ||||||||||||||||||||||||||||
| Available first home buyer exemptions | ||||||||||||||||||||||||||||
| The benefits you receive as a first home buyer differ by state. You should therefore refer to the Office of State Revenue for specific details of first home buyer benefits in your state. | ||||||||||||||||||||||||||||
| Making sense of the different types of home loans available | ||||||||||||||||||||||||||||
| Below is a summary of the different types of home loans available: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| What you may need to apply | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| You will also be asked for documentation to support your loan such as ID, proof of your income via payslips or tax summaries, and any statements of loans, credit cards and savings accounts you may have. Full approval of your loan occurs once the financial institution has reviewed and verified all supporting documentation you are required to provide. | ||||||||||||||||||||||||||||
| How to apply for a home loan with Community First | ||||||||||||||||||||||||||||
| It might be a good idea to meet with the financial institution you plan on applying for a home loan with so you can discuss which home loan is right for you and so you can have all your questions answered. At Community First, you can book a Mobile Lender to visit you at a time and place that suits you. Alternatively, you can visit your nearest store, apply online or call us on 1300 13 22 77. | ||||||||||||||||||||||||||||
| You will generally be able to apply for a home loan in Australia if you: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||

