Community First is safe and secure
You are here:
Safe and secure - Community First Credit Union
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community First Members are eligible for the Australian Government Deposit Guarantee | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Government has announced changes to the Financial Claims Scheme with the cap being reduced to $250,000 from 1 February 2012. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| What does this mean? | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Financial Claims Scheme ensures that depositors with credit unions, banks, and building societies will be guaranteed repayment of their funds in the extremely unlikely event that any banking institution faces stress. The Scheme includes a guarantee of $250,000 per person per institution. Existing term deposits in place at 10th September 2011 have a continuing $1 million guarantee until December 2012. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read more about the changes > | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community First is safe and secure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FACT: Community First is strong and secure for all Member deposits. This includes those deposits above $1 million. Some of those key indicators of our financial strength and stability include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (a) Capital Adequacy Ratio in excess of 15% (banks are only approximately 10%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital is the cornerstone of financial strength. Capital exists to provide a buffer to absorb unanticipated losses and, in the event of problems, allows the financial institution to continue to operate whilst the problems are being resolved. Community First has a strong capital position, currently standing at around 15.5% which compares to Australian Banks sitting at around 10% (i.e. 50% stronger than Australian Banks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (b) Over $54 million in reserves | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| What this means is that in the unlikely event of financial difficulty, after paying all our debts (including deposits) out of our assets, Community First would still have approximately $54 million left to distribute to our Members. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (c) Refer our Annual Report for further details FACT: The reality of the Australian Government Guarantee is that it is the ADI itself that retains the ultimate guarantee over the deposit (albeit, indirectly). What this means is that the ADI is required to indemnify the Government against all claims and losses of the Scheme. So in the unlikely event that the credit union experiences financial difficulties and the guarantee was enacted, it is the credit union who must repay the Government for the guarantees it has paid to depositors. Depositors also have additional protection under the Banking Act which provides depositors first priority over assets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FACT: Community First is NOT directly exposed to sub-prime markets. Community First has conservative lending practices designed to lend only to Members who can afford the loan, and we do not invest in overseas markets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FACT: Community First is NOT exposed to the wholesale funds market. It is the banks exposure that the international wholesale funds market (i.e. sourcing funds from overseas) that is the primary driver for the Australian Government having to guarantee deposits in Australia. This was in response to a number or foreign governments providing guarantees for their local banks (which would have meant a higher cost of funds for our local banks for their international wholesale market). Community First Raises its funds from Members in the form of retail deposits so our model is much more conservative and does not generally involve the wholesale markets at all. 94% of Community First’s loans are funded by Member deposits (within the Australian market), being predominantly savings and term deposit accounts. The remaining 6% is funded by short-term borrowing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strict Australian regulation protects your deposits | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community First, as an Authorised Deposit-taking Institution (ADI), is regulated under the Banking Act and meets the same high standards of prudential regulation as banks with full regulatory oversight by Australian Prudential Regulation Authority (APRA), the prudential regulator. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Putting Member interests first for 50 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Government guarantee will apply for at least three years. As a mutual, we are owned by our Members. Therefore, our focus is on your interests, and we are conservative and careful managers of our Member’s money. That’s been our Member “guarantee” for 50 years! Your savings with Community First are now backed not only by our strong performance and Member focus, but also by the Government guarantee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community First’s deposit accounts that are covered by the Guarantee | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
